Category:Human Brodmann areas
Jump to navigation
Jump to search
Brodmann areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NO WIKIDATA ID FOUND! Search for Human Brodmann areas on Wikidata | |
Upload media |
see also
and
Subcategories
This category has the following 44 subcategories, out of 44 total.
B
- Brodmann area 10 (19 F)
- Brodmann area 11 (16 F)
- Brodmann area 12 (11 F)
- Brodmann area 13 (3 F)
- Brodmann area 14 (5 F)
- Brodmann area 18 (16 F)
- Brodmann area 19 (14 F)
- Brodmann area 20 (10 F)
- Brodmann area 21 (8 F)
- Brodmann area 22 (9 F)
- Brodmann area 23 (6 F)
- Brodmann area 24 (9 F)
- Brodmann area 25 (9 F)
- Brodmann area 26 (1 F)
- Brodmann area 27 (1 F)
- Brodmann area 28 (3 F)
- Brodmann area 29 (2 F)
- Brodmann area 30 (5 F)
- Brodmann area 31 (7 F)
- Brodmann area 32 (9 F)
- Brodmann area 33 (4 F)
- Brodmann area 34 (2 F)
- Brodmann area 35 (4 F)
- Brodmann area 36 (5 F)
- Brodmann area 37 (8 F)
- Brodmann area 38 (8 F)
- Brodmann area 39 (9 F)
- Brodmann area 40 (10 F)
- Brodmann area 41 (4 F)
- Brodmann area 42 (5 F)
- Brodmann area 43 (5 F)
- Brodmann area 44 (20 F)
- Brodmann area 45 (19 F)
- Brodmann area 46 (15 F)
- Brodmann area 47 (18 F)
- Brodmann area 5 (7 F)
- Brodmann area 52 (1 F)
- Brodmann area 7 (12 F)
- Brodmann area 9 (21 F)
- Brodmann areas 3, 1 and 2 (15 F)
Pages in category "Human Brodmann areas"
This category contains only the following page.
Media in category "Human Brodmann areas"
The following 138 files are in this category, out of 138 total.
-
1307 Brodmann Areas.jpg 2,353 × 1,394; 1.38 MB
-
Architectonic map of the human prefrontal cortex.png 996 × 1,073; 3.06 MB
-
Auditory Cortex Frequency Mapping.svg 800 × 500; 110 KB
-
BA on 3D-SSP images.png 2,347 × 869; 5.85 MB
-
Ba1 2 3.png 256 × 192; 27 KB
-
Ba4.png 256 × 192; 30 KB
-
Ba44.png 256 × 192; 29 KB
-
Brain - Broca's and Wernicke's area Diagram.svg 512 × 512; 168 KB
-
Brain Brodmann blend.gif 320 × 240; 2.84 MB
-
Broca-Wernicke Area Small - he.png 269 × 183; 7 KB
-
BrocasAreaSmall (ja).png 632 × 438; 22 KB
-
BrocasAreaSmall.png 851 × 595; 55 KB
-
Brodmann area 10 animation.gif 450 × 450; 3.32 MB
-
Brodmann area 11 animation.gif 450 × 450; 3.3 MB
-
Brodmann area 12 animation.gif 450 × 450; 3.3 MB
-
Brodmann area 21.png 256 × 192; 34 KB
-
Brodmann area 24 animation.gif 450 × 450; 3.42 MB
-
Brodmann area 24 frontal.jpg 600 × 600; 31 KB
-
Brodmann area 24 medial.jpg 600 × 600; 21 KB
-
Brodmann area 25 animation.gif 450 × 450; 3.44 MB
-
Brodmann area 25 medial.jpg 600 × 600; 21 KB
-
Brodmann area 3 1 2.png 300 × 190; 20 KB
-
Brodmann area 32 animation.gif 450 × 450; 3.38 MB
-
Brodmann area 32 medial.jpg 600 × 600; 22 KB
-
Brodmann area 33 animation.gif 450 × 450; 3.48 MB
-
Brodmann area 37.png 256 × 192; 30 KB
-
Brodmann area 38.png 256 × 192; 33 KB
-
Brodmann area 39.png 256 × 192; 30 KB
-
Brodmann area 4 animation.gif 450 × 450; 3.64 MB
-
Brodmann area 4 frontal.jpg 600 × 600; 31 KB
-
Brodmann area 4 lateral.jpg 600 × 600; 42 KB
-
Brodmann area 4 medial.jpg 600 × 600; 33 KB
-
Brodmann area 40.png 256 × 192; 32 KB
-
Brodmann area 42.png 256 × 192; 29 KB
-
Brodmann area 43.png 256 × 192; 29 KB
-
Brodmann area 44 animation.gif 450 × 450; 3.3 MB
-
Brodmann area 44 lateral.jpg 600 × 600; 41 KB
-
Brodmann area 45 animation.gif 450 × 450; 3.34 MB
-
Brodmann area 45.png 256 × 192; 30 KB
-
Brodmann area 46 animation small.gif 300 × 300; 821 KB
-
Brodmann area 46 animation.gif 450 × 450; 3.31 MB
-
Brodmann area 46 frontal.jpg 600 × 600; 31 KB
-
Brodmann area 46 lateral.jpg 600 × 600; 41 KB
-
Brodmann area 46.png 256 × 192; 30 KB
-
Brodmann area 47 animation.gif 450 × 450; 3.38 MB
-
Brodmann area 47 frontal.jpg 600 × 600; 31 KB
-
Brodmann area 47 lateral.jpg 600 × 600; 41 KB
-
Brodmann area 47.png 256 × 192; 30 KB
-
Brodmann area 6 animation.gif 450 × 450; 3.35 MB
-
Brodmann area 6 frontal.jpg 600 × 600; 31 KB
-
Brodmann area 6 lateral.jpg 600 × 600; 42 KB
-
Brodmann area 6 medial.jpg 600 × 600; 34 KB
-
Brodmann area 7.png 256 × 192; 30 KB
-
Brodmann area 8 animation.gif 450 × 450; 3.33 MB
-
Brodmann area 8 frontal.jpg 600 × 600; 31 KB
-
Brodmann area 8 lateral.jpg 600 × 600; 41 KB
-
Brodmann area 8 medial.jpg 600 × 600; 34 KB
-
Brodmann area 8.png 256 × 192; 29 KB
-
Brodmann area 9 animation.gif 450 × 450; 3.38 MB
-
Brodmann area 9.png 256 × 192; 29 KB
-
Brodmann areas 3D.png 863 × 1,469; 1.86 MB
-
Brodmann areas 5.png 256 × 192; 27 KB
-
Brodmann areas 6.png 256 × 192; 28 KB
-
Brodmann areas inside of lateral sulcus close up.png 772 × 637; 211 KB
-
Brodmann areas inside of lateral sulcus.png 792 × 839; 1.91 MB
-
Brodmann areas of human lateral frontal cortex.png 1,891 × 889; 2.31 MB
-
Brodmann areas on lateral side of frontal lobe.png 873 × 667; 818 KB
-
Brodmann areas.jpg 1,944 × 2,472; 2.51 MB
-
Brodmann areas.png 590 × 438; 203 KB
-
Brodmann Cytoarchitectonics 11.png 599 × 952; 224 KB
-
Brodmann Cytoarchitectonics 19.png 599 × 952; 247 KB
-
Brodmann Cytoarchitectonics 22.png 599 × 952; 232 KB
-
Brodmann Cytoarchitectonics 23.png 599 × 952; 226 KB
-
Brodmann Cytoarchitectonics 24.png 599 × 952; 226 KB
-
Brodmann Cytoarchitectonics 25.png 599 × 952; 221 KB
-
Brodmann Cytoarchitectonics 26.png 599 × 952; 219 KB
-
Brodmann Cytoarchitectonics 27.png 599 × 952; 219 KB
-
Brodmann Cytoarchitectonics 28.png 599 × 952; 226 KB
-
Brodmann Cytoarchitectonics 29.png 599 × 952; 220 KB
-
Brodmann Cytoarchitectonics 3 1 2.png 599 × 952; 228 KB
-
Brodmann Cytoarchitectonics 30.png 599 × 952; 220 KB
-
Brodmann Cytoarchitectonics 31.png 599 × 952; 230 KB
-
Brodmann Cytoarchitectonics 32.png 599 × 952; 231 KB
-
Brodmann Cytoarchitectonics 33.png 599 × 952; 219 KB
-
Brodmann Cytoarchitectonics 34.png 599 × 952; 222 KB
-
Brodmann Cytoarchitectonics 35.png 599 × 952; 221 KB
-
Brodmann Cytoarchitectonics 36.png 599 × 952; 230 KB
-
Brodmann Cytoarchitectonics 37.png 599 × 952; 241 KB
-
Brodmann Cytoarchitectonics 38.png 599 × 952; 233 KB
-
Brodmann Cytoarchitectonics 39.png 599 × 952; 224 KB
-
Brodmann Cytoarchitectonics 4.png 599 × 952; 231 KB
-
Brodmann Cytoarchitectonics 40.png 599 × 952; 224 KB
-
Brodmann Cytoarchitectonics 41.png 599 × 952; 218 KB
-
Brodmann Cytoarchitectonics 42.png 599 × 952; 220 KB
-
Brodmann Cytoarchitectonics 43.png 599 × 952; 219 KB
-
Brodmann Cytoarchitectonics 44.png 599 × 952; 219 KB
-
Brodmann Cytoarchitectonics 45.png 599 × 952; 220 KB
-
Brodmann Cytoarchitectonics 46.png 599 × 952; 222 KB
-
Brodmann Cytoarchitectonics 47.png 599 × 952; 220 KB
-
Brodmann Cytoarchitectonics 5.png 599 × 952; 222 KB
-
Brodmann Cytoarchitectonics 6.png 599 × 952; 245 KB
-
Brodmann Cytoarchitectonics 7.png 599 × 952; 249 KB
-
Brodmann Cytoarchitectonics 8.png 599 × 952; 235 KB
-
Brodmann Cytoarchitectonics 9.png 599 × 952; 242 KB
-
Brodmann Cytoarchitectonics.PNG 599 × 952; 173 KB
-
Brodmann fields of rabbit (K. Brodmann, 1909, p. 190, Fig. 106-107).jpg 1,321 × 1,743; 859 KB
-
Brodmann-areas.png 786 × 309; 149 KB
-
Causes of Autism in Brain.png 960 × 620; 194 KB
-
Centrum van Broca en van Wernicke.png 888 × 621; 165 KB
-
Constantin von Economo's cytoarchitectonic chart of the human brain.png 870 × 532; 109 KB
-
Constudproc.png 763 × 865; 31 KB
-
Cortex cingulaire-Vogt2.jpg 1,000 × 700; 60 KB
-
Cortex frontal lateral.png 800 × 500; 397 KB
-
Gray726-Brodman-prefrontal.svg 992 × 573; 103 KB
-
Gray726-Brodman.png 960 × 720; 176 KB
-
Gray726-Brodman.svg 992 × 573; 99 KB
-
Gray727-Brodman.png 960 × 720; 176 KB
-
Gray756.png 600 × 354; 32 KB
-
Gray757.png 600 × 346; 27 KB
-
Human brain view on transverse temporal and insular gyri.JPG 470 × 326; 22 KB
-
Human Brodmann areas (K. Brodmann, 1909, p. 131, Fig. 85-86).jpg 1,504 × 2,309; 1.78 MB
-
Inferior frontal gyrus.png 300 × 190; 40 KB
-
Lawrence 1960 23.8.png 1,196 × 1,904; 902 KB
-
Medial parietal lobe close up.png 753 × 500; 184 KB
-
Medial parietal lobe.png 1,517 × 591; 627 KB
-
MRI of orbitofrontal cortex.jpg 705 × 672; 73 KB
-
Precentral and postcentral gyri in human (K. Brodmann, 1909, p. 153, Fig. 94-95).jpg 1,697 × 2,439; 959 KB
-
Precentral gyrus.jpg 700 × 405; 47 KB
-
Prefrontal medial.png 718 × 465; 335 KB
-
Prefrontal1-es.png 800 × 519; 467 KB
-
Prefrontal1.png 711 × 461; 305 KB
-
Primary auditory cortex.PNG 300 × 234; 23 KB
-
Smith.PNG 1,500 × 928; 735 KB
-
Surfacegyri.JPG 1,664 × 1,496; 143 KB
-
Ventral-dorsal streams.svg 1,024 × 731; 30 KB
-
Visualcortex.gif 201 × 179; 10 KB
-
VLPFC BA pial 20131213 alxhng.tif 841 × 581; 1.86 MB
-
Voxel-man-brain.jpg 900 × 900; 497 KB